
BIJOU MOLDING COG
Molding COG is a new - concept product that has the strongest lifting effect on the procedure.
Molding COG is shaped in compression type by shape processing (Squeezed suture). Tensile strength is three times larger compared to cutting cog. It prevents the breakage of the thread after the procedure by the facial muscle movement. It is mainly used for the jawline. It activates fibroblast and helps the skin elasticity recovery and is slowly hydrolyzed during 6 to 8 months in the body.
NEEDLE | PDO | PACKING | |||||
---|---|---|---|---|---|---|---|
TYPE | DESCRIPTION | GAUGE | LENGTH | LENGTH | USP | PACK | BOX |
L-type Cannula ![]() |
VINE TYPE A1![]() |
18G | 70mm | 150mm | 2 | 4pcs | 40pcs |
100mm | |||||||
100mm | 160mm | ||||||
170mm | |||||||
180mm | |||||||
200mm | |||||||
19G | 60mm | 130mm | |||||
70mm | 150mm | ||||||
100mm | |||||||
100mm | 160mm | ||||||
170mm | |||||||
180mm | |||||||
200mm | |||||||
W-type Cannula ![]() |
18G | 100mm | 150mm | ||||
160mm | |||||||
170mm | |||||||
180mm | |||||||
200mm |
MODEL | NEEDLE | PDO | PACKING | |||||
---|---|---|---|---|---|---|---|---|
DESCRIPTION | GAUGE | LENGTH | LENGTH | USP | PACK | BOX | ||
L-type Cannula ![]() |
VINE TYPE B3![]() |
18G | 70mm | 150mm | 2 | 4pcs | 40pcs | |
100mm | ||||||||
100mm | 160mm | |||||||
170mm | ||||||||
180mm | ||||||||
200mm | ||||||||
19G | 60mm | 130mm | ||||||
70mm | 150mm | |||||||
100mm | ||||||||
100mm | 160mm | |||||||
170mm | ||||||||
180mm | ||||||||
200mm | ||||||||
W-type Cannula ![]() |
18G | 100mm | 150mm | |||||
160mm | ||||||||
170mm | ||||||||
180mm | ||||||||
200mm |
NEEDLE | PDO | PACKING | |||||
---|---|---|---|---|---|---|---|
TYPE | DESCRIPTION | GAUGE | LENGTH | LENGTH | USP | PACK | BOX |
L-type Cannula ![]() |
VINE TYPE D![]() |
18G | 100mm | 150mm | 2 | 4pcs | 40pcs |
160mm | |||||||
170mm | |||||||
180mm | |||||||
200mm | |||||||
W-type Cannula ![]() |
100mm | 150mm | |||||
160mm | |||||||
170mm | |||||||
180mm | |||||||
200mm |
NEEDLE | PDO | PACKING | |||||
---|---|---|---|---|---|---|---|
TYPE | DESCRIPTION | GAUGE | LENGTH | LENGTH | USP | PACK | BOX |
L-type Cannula ![]() |
VINE TYPE E![]() |
18G | 100mm | 150mm | 2 | 4pcs | 40pcs |
160mm | |||||||
170mm | |||||||
180mm | |||||||
200mm | |||||||
W-type Cannula ![]() |
100mm | 150mm | |||||
160mm | |||||||
170mm | |||||||
180mm | |||||||
200mm |
NEEDLE | PDO | PACKING | |||||
---|---|---|---|---|---|---|---|
TYPE | DESCRIPTION | GAUGE | LENGTH | LENGTH | USP | PACK | BOX |
L-type Cannula ![]() |
VINE TYPE F1![]() |
18G | 100mm | 150mm | 2 | 4pcs | 40pcs |
160mm | |||||||
170mm | |||||||
180mm | |||||||
200mm | |||||||
W-type Cannula ![]() |
18G | 100mm | 150mm | ||||
160mm | |||||||
170mm | |||||||
180mm | |||||||
200mm |
NEEDLE | PDO | PACKING | |||||
---|---|---|---|---|---|---|---|
TYPE | DESCRIPTION | GAUGE | LENGTH | LENGTH | USP | PACK | BOX |
L-type Cannula ![]() |
VINE TYPE F2![]() |
18G | 100mm | 150mm | 2 | 4pcs | 40pcs |
160mm | |||||||
170mm | |||||||
180mm | |||||||
200mm | |||||||
W-type Cannula ![]() |
18G | 100mm | 150mm | ||||
160mm | |||||||
170mm | |||||||
180mm | |||||||
200mm |
NEEDLE | PDO | PACKING | |||||
---|---|---|---|---|---|---|---|
TYPE | DESCRIPTION | GAUGE | LENGTH | LENGTH | USP | PACK | BOX |
L-type Cannula ![]() |
VINE TYPE C1![]() |
19G | 60mm | 130mm | 2 | 4pcs | 40pcs |
70mm | 150mm | ||||||
100mm | 150mm | ||||||
160mm | |||||||
170mm | |||||||
180mm | |||||||
200mm | |||||||
W-type Cannula ![]() |
100mm | 150mm | |||||
160mm | |||||||
170mm | |||||||
180mm | |||||||
200mm |
NEEDLE | PDO | PACKING | |||||
---|---|---|---|---|---|---|---|
TYPE | DESCRIPTION | GAUGE | LENGTH | LENGTH | USP | PACK | BOX |
L-type Cannula ![]() |
VINE TYPE C2![]() |
18G | 100mm | 150mm | 2 | 4pcs | 40pcs |
160mm | |||||||
170mm | |||||||
180mm | |||||||
200mm | |||||||
W-type Cannula ![]() |
100mm | 150mm | |||||
160mm | |||||||
170mm | |||||||
180mm | |||||||
200mm |